

MRX series offers a wide range of general use batteries, ideal for UPS applications. The batteries are sealed lead acid, maintenance free, long life (12 years) and are ideal solution for UPS applications.
| Type | V/Watts per cell @15 | Dimensions (LxWxH) | Weight (Kg) | Terminal |
|---|---|---|---|---|
| 12-100 MRX | 12V/100W | 197x132x166 mm | 10,7 | Insert |
| 12-150MRX | 12V/150W | 197x132x166 mm | 12,4 | Insert |
| 12-200MRX | 12V/200W | 229x139x200 mm | 17,7 | Insert |
| 12-280RMRX | 12V/280W | 273x174x201 mm | 25,7 | Insert |
| 12-400MRX | 12V/400W | 341x173x213 mm | 35,3 | Insert |
| 12-475MRX | 12V/475W | 341x173x213 mm | 38,0 | Insert |
| 12-520MRX | 12V/520W | 345x173x275 mm | 21,0 | Insert |
| 12-550MRX | 12V/550W | 345x173x275 mm | 48,6 | Insert |
| 12-600MRX | 12V/600W | 345x173x275 mm | 49,4 | Insert |
| BATTERY CABINETS |
|---|
| The Battery cabinets that NIGICO offers are available in various sizes, ideal for placing VRLA, Gel Type & NiCd batteries.
|
| BATTERY RACKS |
|---|
| Availability of various types of racks, designed according your needs. The battery racks are ideal for placing VRLA, Gel Type & NiCd batteries.
|
| Battery Management System |
|---|
| The battery management system (BMS) measures the voltage and current of every battery cell or pack.
|
| ACE Management System |
|---|
| Advanced application that enables the remote monitoring and control of the installation and the operation of the batteries.
|