

NIGICO offers FIAMM OPzS full range including SD/SDH & LM which are designed for extraodinary cycling performance, even in hard conditions. Ideal for the protection of critical applications, they are a flexible solution with high capacity and very long life reaching 20 years.
| Type Cell | Capacity (Ah) 10h to 1,80 | Dimensions (LxWxH) | Weight with electrolyte(Kg) | Short Circuit Current (A) |
|---|---|---|---|---|
| SD5 | 80Ah | 103x206x420 mm | 14,5 | 1280 |
| SD7 | 120Ah | 103x206x420 mm | 15,5 | 1920 |
| SD11 | 200Ah | 124x206x420 mm | 20,5 | 3200 |
| SD15 | 280Ah | 145x206x420 mm | 25,0 | 4480 |
| SD19 | 360Ah | 187x206x420 mm | 30,6 | 5760 |
| SD23 | 440Ah | 187x206x420 mm | 33,2 | 7040 |
| SDH15 | 560Ah | 145x206x710 mm | 45,6 | 5600 |
| SDH19 | 720Ah | 210x191x710 mm | 59,5 | 7200 |
| SDH23 | 880Ah | 210x233x710 mm | 71,0 | 8800 |
| SDH27 | 1040Ah | 210x233x710 mm | 76,0 | 10400 |
| SDH31 | 1200Ah | 210x275x710 mm | 87,0 | 12000 |
| SDH41 | 1600Ah | 218x368x675 mm | 128,0 | 1600 |
| SDH51 | 2000Ah | 218x448x687 mm | 150,0 | 20000 |
| SDH59 | 2320Ah | 218x448x687 mm | 158,0 | 23200 |
| Type
Cell |
Capacity (Ah) 10h to 1,80 | Dimensions (LxWxH) | Weight with electrolyte (Kg) | Short Circuit Current (A) |
|---|---|---|---|---|
| LM 100 | 108Ah | 103x206x420 mm | 13,9 | 1250 |
| LM150 | 162Ah | 103x206x420 mm | 16,1 | 1875 |
| LM200 | 216Ah | 103x206x420 mm | 17,4 | 2380 |
| LM250 | 270Ah | 103x206x420 mm | 21,4 | 2700 |
| LM300 | 324Ah | 103x206x420 mm | 24,8 | 3240 |
| LM350 | 390Ah | 124x206x536 mm | 28,4 | 3150 |
| LM420 | 468Ah | 145x206x536 mm | 32,7 | 3780 |
| LM490 | 546Ah | 166x206x536 mm | 37,6 | 4410 |
| LM600 | 630Ah | 145x206x711 mm | 46,5 | 4560 |
| LM700 | 735Ah | 210x191x711 mm | 58,8 | 5320 |
| LM800 | 840Ah | 210x191x711 mm | 62,2 | 6100 |
| LM900 | 945Ah | 210x233x711 mm | 71,5 | 6840 |
| LM1000 | 1050Ah | 210x233x711 mm | 74,9 | 7600 |
| LM1200 | 1260Ah | 210x233x711 mm | 89,2 | 9120 |
| LM1500 | 1570Ah | 210x275x861 mm | 114 | 10200 |
| LM2000 | 2100Ah | 214x399x837 mm | 155 | 13800 |
| BATTERY CABINETS |
|---|
| The Battery cabinets that NIGICO offers are available in various sizes, ideal for placing VRLA, Gel Type & NiCd batteries.
|
| BATTERY RACKS |
|---|
| Availability of various types of racks, designed according your needs. The battery racks are ideal for placing VRLA, Gel Type & NiCd batteries.
|
| Battery Management System |
|---|
| The battery management system (BMS) measures the voltage and current of every battery cell or pack.
|
| ACE Management System |
|---|
| Advanced application that enables the remote monitoring and control of the installation and the operation of the batteries.
|