

The FIAMM OPzV SMG tubular GEL range is designed for applications where performance and operating conditions are critical. They are maintenance-free and combine the benefits of a gelled electrolyte which provides longer life – up to 18 years – and a wider temperature operating range 2V cells from 200Ah up to 3000Ah.
| Type | Capacity (Ah) | Dimensions (LxWxH) | Weight (Kg) | Short Circuit Current (A) |
|---|---|---|---|---|
| SMG220 | 220Ah | 103x206x406 mm | 20 | 2700 |
| SMG330 | 330Ah | 145x206x406 mm | 27 | 4100 |
| SMG460 | 460Ah | 145x206x523 mm | 35 | 3990 |
| SMG720 | 720Ah | 145x206x698 mm | 50 | 6220 |
| SMG960 | 960Ah | 210x191x698 mm | 67 | 7120 |
| SMG1200 | 1200Ah | 210x233x698 mm | 82 | 8820 |
| SMG1680 | 1680Ah | 210x275x848 mm | 115 | 11730 |
| SMG2250 | 2250Ah | 212x397x824 mm | 153 | 15810 |
| SMG2800 | 2800Ah | 212x487x827 mm | 197 | 20050 |
| SMG3350 | 3350Ah | 212x576x824 mm | 230 | 23490 |
| BATTERY CABINETS |
|---|
| The Battery cabinets that NIGICO offers are available in various sizes, ideal for placing VRLA, Gel Type & NiCd batteries.
|
| BATTERY RACKS |
|---|
| Availability of various types of racks, designed according your needs. The battery racks are ideal for placing VRLA, Gel Type & NiCd batteries.
|
| Battery Management System |
|---|
| The battery management system (BMS) measures the voltage and current of every battery cell or pack.
|
| ACE Management System |
|---|
| Advanced application that enables the remote monitoring and control of the installation and the operation of the batteries.
|