

NORTHSTAR NSB BLUE+ Battery® delivers ultra fast recharge and exceptional PSoC cycling performance. It is ideal for Telecom applications as it offers high reliability and low cost of ownership.
| Type | V/Ah (10h to 1,80VPC) | Dimensions (LxWxH) | Weight (Kg) | Short Circuit Current |
|---|---|---|---|---|
| NSB 40FT BLUE+ | 12V/37Ah | 250x97x208 mm | 14 | 1500 A |
| NSB 60FT BLUE+ | 12V/60Ah | 287x108x263 mm | 23 | 1960 A |
| NSB 92FT BLUE+ | 12V/86Ah | 396x108x264 mm | 31 | 3500 A |
| NSB 100FT BLUE+ | 12V/100Ah | 396x108x287 mm | 34 | 3500 A |
| NSB 110FT BLUE+ | 12V/108Ah | 560x125x227 mm | 43 | 3930 A |
| NSB 155FT BLUE+ | 12V/150Ah | 560x125x280 mm | 55 | 5000 A |
| NSB 170FT BLUE+ | 12V/170Ah | 560x125x320 mm | 60 | 6000 A |
| NSB 190FT BLUE+ | 12V/183Ah | 560x125x320 mm | 62 | 6000 A |
| NSB 210FT BLUE+ | 12V/200Ah | 560x126x328 mm | 69 | 6000 A |
| BATTERY CABINETS |
|---|
| The Battery cabinets that NIGICO offers are available in various sizes, ideal for placing VRLA, Gel Type & NiCd batteries.
|
| BATTERY RACKS |
|---|
| Availability of various types of racks, designed according your needs. The battery racks are ideal for placing VRLA, Gel Type & NiCd batteries.
|
| Battery Management System |
|---|
| The battery management system (BMS) measures the voltage and current of every battery cell or pack.
|
| ACE Management System |
|---|
| Advanced application that enables the remote monitoring and control of the installation and the operation of the batteries.
|