NORTHSTAR NSB UPS Batteries deliver superior performance and very long life reaching 15 years time. It is 99,9% pure lead and ideal for applications such Datacenters, industrial systems and UPS.
Type | V/Watts per cell@15min | Dimensions (LxWxH) | Weight (Kg) | Short Circuit Current |
---|---|---|---|---|
NSB 12-310 | 12V/310W | 261x173x200 mm | 26 | 3000 A |
NSB 12-425 | 12V/423W | 341x173x213 mm | 34 | 3900 A |
NSB 12-540 | 12V/540W | 345x173x275 mm | 45 | 3600 A |
NSB 12-170RT | 12V/164W | 250x97x208 mm | 15 | 1500 A |
NSB 12-245RT | 12V/248W | 287x108x263 mm | 22 | 2100 A |
NSB 12-365RT | 12V/365W | 396x108x264 mm | 33 | 3200 A |
NSB 12-425RT | 12V/410W | 396x108x287 mm | 35 | 3500 A |
NSB 12-450RT | 12V/484W | 560x125x227 mm | 40 | 3800 A |
NSB 12-650RT | 12V/649W | 560x125x280 mm | 54 | 5000 A |
NSB 12-730RT | 12V/728W | 560x125x320 mm | 62 | 6000 A |
BATTERY CABINETS |
---|
The Battery cabinets that NIGICO offers are available in various sizes, ideal for placing VRLA, Gel Type & NiCd batteries.
|
BATTERY RACKS |
---|
Availability of various types of racks, designed according your needs. The battery racks are ideal for placing VRLA, Gel Type & NiCd batteries.
|
Battery Management System |
---|
The battery management system (BMS) measures the voltage and current of every battery cell or pack.
|
ACE Management System |
---|
Advanced application that enables the remote monitoring and control of the installation and the operation of the batteries.
|