

NORTHSTAR OPzV batteries from 2V /300Ah up to 3000Ah nominal capacity, offer high efficiency and are ideal for applications such as Telecom BTS, Trains, Railway and Power plants.
| Type | Capacity (Ah C10/1,80VPC) | Dimension (LxWxH) | Weight (Kg) | Short Circuit Current (A) |
|---|---|---|---|---|
| NSB 6 OPzV 300 | 319Ah | 147x208x392 mm | 26,3 | 2950 |
| NSB 5 OPzV 350 | 395Ah | 126x208x509 mm | 29,1 | 3270 |
| NSB 6 OPzV 420 | 476Ah | 147x208x509 mm | 36,2 | 3750 |
| NSB 7 OPzV 490 | 552Ah | 168x208x509 mm | 41,7 | 4400 |
| NSB 6 OPzV 600 | 714Ah | 147x208x681 mm | 50,0 | 3970 |
| NSB 8 OPzV 800 | 962Ah | 212x193x682 mm | 66,3 | 5190 |
| NSB 10 OPzV 1000 | 1190Ah | 212x235x684 mm | 81,7 | 6130 |
| NSB 12 OPzV 1200 | 1438Ah | 212x277x683 mm | 97,0 | 7230 |
| NSB 12 OPzV 1500 | 1571Ah | 212x277x834 mm | 111,9 | 8090 |
| NSB 16 OPzV 2000 | 2094Ah | 215x400x784 mm | 155,6 | 9640 |
| NSB 20 OPzV 2500 | 2608h | 214x489x807 mm | 190,4 | 12650 |
| NSB 22 OPzV 2750 | 2880Ah | 214x578x809 mm | 216,4 | 15570 |
| NSB 24 OPzV 3000 | 3142Ah | 214x578x809 mm | 226,2 | 18400 |
| BATTERY CABINETS |
|---|
| The Battery cabinets that NIGICO offers are available in various sizes, ideal for placing VRLA, Gel Type & NiCd batteries.
|
| BATTERY RACKS |
|---|
| Availability of various types of racks, designed according your needs. The battery racks are ideal for placing VRLA, Gel Type & NiCd batteries.
|
| Battery Management System |
|---|
| The battery management system (BMS) measures the voltage and current of every battery cell or pack.
|
| ACE Management System |
|---|
| Advanced application that enables the remote monitoring and control of the installation and the operation of the batteries.
|