

VRLA FIAMM FT batteries are specially designed for high reliability and safety front terminal telecom installations. Especially XL series offers a life time of over 12 years and it is constructed with gel electrolyte power grids.
| Type | V/Ah | Dimensions (LxWxH) | Weight (Kg) | Short Circuit Current (A) |
|---|---|---|---|---|
| 12FIT40 | 12V/40Ah | 105x280x198 mm | 15,5 | 920 |
| 12FIT60 | 12V/60Ah | 105x280x260 mm | 31,0 | 1998 |
| 12FIT100 | 12V/100Ah | 126x558x230 mm | 39 | 2776 |
| 12FIT150 | 12V/150Ah | 126x558x282 mm | 49 | 2950 |
| 12FIT180 | 12V/180Ah | 126x558x321 mm | 57 | 3063 |
| 12FIT201 | 12V/195Ah | 126x558x321 mm | 61 | 3120 |
| Type | V/Ah | Dimensions (LxWxH) | Weight (Kg) | Short Circuit Current (A) |
|---|---|---|---|---|
| 12XL60 | 12V/60Ah | 259x168x228 mm | 25,5 | 1423 |
| 12XL105 | 12V/100Ah | 126x558x230 mm | 36,0 | 1895 |
| 12XL125 | 12V/120Ah | 126x558x270 mm | 44,9 | 2144 |
| 12XL155 | 12V/150Ah | 126x558x320 mm | 54,8 | 2519 |
| 12XL175 | 12V/170Ah | 226x500x235 mm | 62,4 | 3437 |
| 12XL205 | 12V/200Ah | 260x500x235 mm | 73,9 | 3611 |
| BATTERY CABINETS |
|---|
| The Battery cabinets that NIGICO offers are available in various sizes, ideal for placing VRLA, Gel Type & NiCd batteries.
|
| BATTERY RACKS |
|---|
| Availability of various types of racks, designed according your needs. The battery racks are ideal for placing VRLA, Gel Type & NiCd batteries.
|
| Battery Management System |
|---|
| The battery management system (BMS) measures the voltage and current of every battery cell or pack.
|
| ACE Management System |
|---|
| Advanced application that enables the remote monitoring and control of the installation and the operation of the batteries.
|