

TrippLite SMXHG is fully compatible with UL 60601-1 standard and ideal for medical applications. It has a built-in isolation transformer with Faraday filter in order to minimize the electrical noise and disturbances.
| OUTPUT | ||||
| Output Volt Amp Capacity (VA) | 350 | 700 | 1000 | |
| Output Watt Capacity (Watts) | 225 | 450 | 750 | |
| Nominal Output Voltage(s) Supported | 220V; 230V; 240V | |||
| Nominal Voltage Details | 230V nominal output in battery mode | |||
| Frequency Compatibility | 50 / 60 Hz | |||
| Output Voltage Regulation (Line Mode) | -18%, +8% | |||
| Output Receptacles | (6) C13 | |||
| Included Output Power Cables | Includes 2 C13 to C14 output power cables | |||
| Output AC Waveform (AC Mode) | Sine wave | |||
| INPUT | ||||
| Rated input current (Maximum Load) | 1,8A | 3,6A | 5A | |
| Nominal Input Voltage(s) Supported | 230V AC | |||
| BATTERY | ||||
| Half Load Runtime (min.) | 37 | 36 | 27,5 | |
| DC System Voltage (VDC) | 12 | 36 | 36 | |
| Battery Replacement Description | Hot-swappable, user replaceable batteries | |||
| GENERAL CHARACTERISTICS | ||||
| Voltage Regulation Description | Automatic voltage regulation (AVR) maintains line power operation with an input voltage range of 155 to 274VAC | |||
| Overvoltage Correction | Input voltages between 245 and 274 are reduced by 9% | |||
| Undervoltage Correction | Input voltages between 183 and 199 are boosted by 10% | |||
| LED Indicators | 5 LEDs indicate line power, battery power, overload, voltage regulation and battery low/replace status | |||
| Audible Alarm | Audible alarm indicates power-failure and low-battery conditions | |||
| UPS AC Suppression Joule Rating | 340 | |||
| EMI / RFI AC Noise Suppression | Yes | |||
| PHYSICAL | ||||
| UPS Power Module Dimensions (hwd, cm) | 26,9 x 13,1 x 18,8 | 32,5 x 19 x 22,9 | 32,5 x 19 x 23,1 | |
| UPS Power Module Weight (kg) | 11,5 | 19,1 | 22 | |
| ENVIRONMENTAL | ||||
| Operating Temperature Range | 0 to +40 degrees Celsius | |||
| Storage Temperature Range | -15 to +50 degrees Celsius | |||
| Relative Humidity | 0 to 95%, non-condensing | |||
| AC Mode Efficiency Rating (100% Load) | 97% | |||
| COMMUNICATIONS | ||||
| Communications Interface | USB (HID enabled) | |||
| WatchDog Compatibility | Supports Watchdog application, OS and hard-reboot restart options for remote applications | |||
| WARRANTY | 2 YEARS | |||
PowerAlert management software with main features: