

NRG Pure Lead batteries are ideal for UPS and Telecom applications. With punching & Pure Lead-Thin Plate technology, they offer a very long design life that reaches 20 years.
| Type | V/Ah | Dimensions (LxWxH) | Weight (Kg) | Terminal Type |
|---|---|---|---|---|
| PL N100 FT | 12V/100Ah | 405,4x108x287 mm | 30,8 | T11 |
| PL N150 FT | 12V/150Ah | 559x125x277 mm | 48,0 | T11 |
| PL N190 FT | 12V/190Ah | 559x125x320 mm | 57,6 | T11 |
| PL N210 FT | 12V/75Ah | 394x110x285 mm | 32,6 | T6 |
| PL NC100 | 12V/88Ah | 341,5x175x215 mm | 32,5 | T11 |
| PL NC100FT | 12V/88Ah | 397x108x287 mm | 31,0 | T11 |
| PL NC150FT | 12V/140Ah | 562x125x260 mm | 46,1 | T11 |
| PL NC190FT | 12V/180Ah | 562x125x320 mm | 58,7 | T11 |
| BATTERY CABINETS |
|---|
| The Battery cabinets that NIGICO offers are available in various sizes, ideal for placing VRLA, Gel Type & NiCd batteries.
|
| BATTERY RACKS |
|---|
| Availability of various types of racks, designed according your needs. The battery racks are ideal for placing VRLA, Gel Type & NiCd batteries.
|
| Battery Management System |
|---|
| The battery management system (BMS) measures the voltage and current of every battery cell or pack.
|
| ACE Management System |
|---|
| Advanced application that enables the remote monitoring and control of the installation and the operation of the batteries.
|